elaborate on:
REF. | Additive | Volume | Specification | PCS×Pack | PCS/Carton |
KG020K2E | EDTA.K3 | 2ml | 12×75mm | 100×18 | 1800 |
100×18 | 1800 | ||||
KG030K2E | EDTA.K3 | 3ml | 12×75mm | 100×18 | 1800 |
100×18 | 1800 | ||||
KG040K2E | EDTA.K3 | 4ml | 12×75mm | 100×18 | 1800 |
100×18 | 1800 | ||||
KG050K2E | EDTA.K3 | 5ml | 12×75mm | 100×18 | 1800 |
100×18 | 1800 | ||||
KG051K2E | EDTA.K3 | 5ml | 12×100mm | 100×18 | 1800 |
100×18 | 1800 | ||||
KG061K2E | EDTA.K3 | 6ml | 12×100mm | 100×18 | 1800 |
100×18 | 1800 | ||||
KG071K2E | EDTA.K3 | 7ml | 12×100mm | 100×18 | 1800 |
100×18 | 1800 | ||||
KG082K2E | EDTA.K3 | 8ml | 16×100mm | 100×12 | 1200 |
100×12 | 1200 | ||||
KG092K2E | EDTA.K3 | 9ml | 16×100mm | 100×12 | 1200 |
100×12 | 1200 |
- prev:PT tube
- Next:Heparin Tube